Rugby League
www.rleague.com   |   Live NRL/NYC Scores   |   Grandstand Forum   |   Betting   |   Contact Us  
Archive > Year > 2009 > Engage English Super League > Table

2009 engage English Super League Table

Current Season Table.





2009 engage English Super League
Index [Table] [Draw] [Player Stats] [Club Headlines]
Location: United Kingdom > National > First Grade
Competition: engage English Super League

Team P W D L For For T-G-FG Agn Agn T-G-FG Pts Diff
1 Leeds 29 23 0 6 850 148-126-6 483 81-79-1 46 +367
2 St Helens 29 20 0 9 757 140-88-2 494 82-72-2 40 +263
3 Huddersfield 27 18 0 9 690 120-105-0 416 74-59-2 36 +274
4 Hull KR 27 17 1 9 650 111-92-2 516 87-73-3 35 +134
5 Wakefield 27 16 0 11 685 106-103-5 609 106-89-1 32 +76
6 Wigan 28 15 0 13 669 124-86-1 565 99-84-1 30 +104
7 Castleford 27 14 0 13 645 115-91-3 702 127-96-2 28 -57
8 Catalans 28 13 0 15 633 116-84-1 687 120-103-1 26 -54
9 Bradford 27 12 1 14 653 111-103-3 668 117-99-2 25 -15
10 Warrington 27 12 0 15 649 118-88-1 705 124-104-1 24 -56
11 Harlequins 27 11 0 16 591 102-91-1 691 126-93-1 22 -100
12 Hull FC 27 10 0 17 502 86-79-0 623 110-89-5 20 -121
13 Salford City 27 7 0 20 456 79-70-0 754 136-104-2 14 -298
14 Crusaders 27 3 0 24 357 62-51-1 874 149-113-2 6 -517






Most Popular

rleague RSS Feed


Live Scores are back on rleague.com in 2010!
NRL:
2012 PRESEASON Round 1
Sat: IND 28 v NRL 36

NYC:










Home   ||   Archive   ||   Grandstand   ||   Submissions   ||   Contact Us

Privacy Policy   |   Legals   |   Terminology   |   Credits     Recommended Screen Resolution 1024 x 768 or higher   |   All times are Australian Eastern time unless otherwise specified
Rleague.com PTY LTD, operated by Rugby League fans James Stewart (Content, Technical development and implementation), Matthew O'Neill (Content) & Chris Riediger (Content)
Rleague powered by Krispy Kreme's