Rugby League
www.rleague.com   |   Live NRL/NYC Scores   |   Grandstand Forum   |   Betting   |   Contact Us  
Archive > Year > 2009 > Nrl Telstra Premiership > Table

2009 NRL Telstra Premiership Table

Current Season Table.





2009 NRL Telstra Premiership
Index [Table] [Draw] [Player Stats] [Club Headlines]
Location: Aus_NZ > National > First Grade
Competition: NRL Telstra Premiership

Team P W D L B For For T-G-FG Agn Agn T-G-FG Pts Diff
1 Dragons 24 17 0 7 2 548 92-87-6 329 56-51-3 38 +219
2 Bulldogs 24 18 0 6 2 575 98-90-3 428 76-61-2 38 +147
3 Titans 24 16 0 8 2 514 89-79-0 467 85-62-3 36 +47
4 Storm 24 14 1 9 2 505 92-68-1 348 60-54-0 33 +157
5 Sea Eagles 24 14 0 10 2 549 97-79-3 459 81-67-1 32 +90
6 Broncos 24 14 0 10 2 511 92-71-1 566 100-82-2 32 -55
7 Knights 24 13 0 11 2 508 85-82-4 491 86-73-1 30 +17
8 Eels 24 12 1 11 2 476 83-71-2 473 81-71-3 29 +3
9 Tigers 24 12 0 12 2 558 102-71-4 483 83-74-3 28 +75
10 Rabbitohs 24 11 1 12 2 566 103-76-2 549 100-74-1 27 +17
11 Panthers 24 11 1 12 2 515 86-85-1 589 101-91-3 27 -74
12 Cowboys 24 11 0 13 2 558 98-83-0 474 83-70-2 26 +84
13 Raiders 24 9 0 15 2 489 89-66-1 520 93-72-4 22 -31
14 Warriors 24 7 2 15 2 377 69-49-3 565 101-80-1 20 -188
15 Sharks 24 5 0 19 2 359 64-51-1 568 100-83-2 14 -209
16 Roosters 24 5 0 19 2 382 67-56-2 681 120-99-3 14 -299

    Replacement bungle with 14 players on the field v Penrith in Round 2.





Most Popular

rleague RSS Feed


Live Scores are back on rleague.com in 2010!
NRL:
2012 PRESEASON Round 1
Sat: IND 28 v NRL 36

NYC:










Home   ||   Archive   ||   Grandstand   ||   Submissions   ||   Contact Us

Privacy Policy   |   Legals   |   Terminology   |   Credits     Recommended Screen Resolution 1024 x 768 or higher   |   All times are Australian Eastern time unless otherwise specified
Rleague.com PTY LTD, operated by Rugby League fans James Stewart (Content, Technical development and implementation), Matthew O'Neill (Content) & Chris Riediger (Content)
Rleague powered by Face slapping